The Tesla Model 3 Long Range EV can charge at over 200 kW.
My fastest charging rate was when the charge rate peaked at 196kW at the DC charger at Holbrook NSW, taking my EV from 16% to 80% in 25 min. That 80% gives me 345-370km range at 110km/hr.
If I was to charge from 80 to 100, it would slow as the battery fills and take longer to do that last 20% than it did to get to 80%. From that extra 20% my EV would get about an extra 90km range at 110km/hr.
Over the past 4 yrs 1 mth and 101,004 kms, I’ve used lots of DC chargers across NSW, Vic and Qld. In the past 12 months, 5% of DC charges were free, and 95% were paid. My average paid DC charge cost over last 12 months is $10.14 per DC charge.
DC Networks used
The DC networks I have used most over the most recent 12 months are Exploren 29%, Tesla 23%, Evie 22%, Jolt 21% and others 5%.
Here are some photos of DC chargers of the different EV charging networks. At most sites you can use an App or RFID card to charge your EV.
Table: Sample EV DC Charging Costs $kW/hr *
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | EV Charging Network | c/kWh lowest price | c/kWh highest price | $ per 100km (15kWh) |
|---|---|---|---|---|---|---|---|---|
| 1 | maitland1 | 29/10/2024 04:18 PM | maitland1 | 27/05/2025 06:38 PM | AmpCharge | 75 | 75 | $11.25 |
| 6 | maitland1 | 29/10/2024 04:29 PM | maitland1 | 09/04/2025 04:50 PM | BP Pulse | 61 | 79 | $9.15-$11.85 |
| 8 | maitland1 | 29/10/2024 04:30 PM | maitland1 | 04/10/2025 07:23 AM | Chargefox***++ | 0 | 104 | $0-$15.60 |
| 9 | maitland1 | 29/10/2024 04:31 PM | maitland1 | 10/08/2025 10:23 AM | Charge Hub | 44 | 65 | $6.60-$9.75 |
| 10 | maitland1 | 29/10/2024 04:31 PM | maitland1 | 23/05/2025 01:06 PM | Elanga | 39 | 89 | $5.85-$13.35 |
| 11 | maitland1 | 29/10/2024 04:32 PM | maitland1 | 02/10/2025 06:20 PM | Elu | 85 | 85 | $12.75 |
| 12 | maitland1 | 29/10/2024 04:32 PM | maitland1 | 08/07/2025 06:23 PM | Exploren | 30 | 100 | $4.50-$15.00 |
| 13 | maitland1 | 29/10/2024 04:33 PM | maitland1 | 02/10/2025 06:46 PM | Everty | 45 | 85 | $6.75-$12.75 |
| 14 | maitland1 | 29/10/2024 04:33 PM | maitland1 | 03/10/2025 11:33 AM | Evie**** | 60 | 85 | $9.00-$12.75 |
| 15 | maitland1 | 29/10/2024 04:33 PM | maitland1 | 07/07/2025 06:49 PM | Jolt** | 0 | 63 | $5.04-$9.45 |
| 17 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 12/10/2025 11:53 PM | Tesla Flat Rate^^ | 35 | 52 | $5.25-$7.80 |
| 18 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 10/08/2025 10:14 AM | Wevolt*** | 0 | 65 | $0.00-$9.75 |
| 24 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 13/10/2025 08:41 AM | Tesla ToU^^ | 30 | 67 | $4.50-$10.05 |
| 25 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 18/10/2025 09:24 AM | NRMA+++ | 75 | 99 | $11.25-$14.85 |
| 26 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 15/04/2025 07:32 PM | OTR EV | 70 | 70 | $10.50 |
| 27 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 17/10/2025 02:56 PM | T-Power | 30 | 55 | $4.50-$8.25 |
| 29 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 10/08/2025 09:55 AM | Noodoe | 35 | 60 | $5.25-$9.00 |
| 30 | maitland1 | 29/10/2024 04:30 PM | maitland1 | 23/09/2025 02:05 PM | Sonic Charge | 65 | 65 | $9.75 |
| 31 | maitland1 | 29/10/2024 04:31 PM | maitland1 | 22/10/2025 07:54 PM | Casacharge | 50 | 65 | $7.50-$9.75 |
| 32 | maitland1 | 29/10/2024 04:31 PM | maitland1 | 22/10/2025 07:56 PM | ChargeOn | 65 | 65 | $9.75 |
* The $/kWh price is the most common method used by EV charging networks, but some use a range of other methods, in addition to or instead of a kW/hr rate. DC Pricing may include an hourly fee while charging, or when congested, like 50c/minute, or an Idle Fee if you remain parked after charging. Some DC Idle fees are from 3c to $2/minute, so always good to move the car when finished charging.
^^As at 11 October 2025 90 Tesla Superchargers are flat rate, 44 are ToU.. Tesla prices shown are for Tesla owners. A Membership allows other vehicles same price as Tesla vehicles (9.99mth). **Jolt offer first 7kWh free or a discount. ***Some of these DC chargers are free. ****Evie give 4cKWh discount to RACQ members at Chargers in Qld. ++ Chargefox gives members of motoring organisations a discount at 21 selected DC locations. +++NRMA Members get 5c kWh off if they use NRMA App.
* The $/kWh price is the most common method used by EV charging networks, but some use a range of other methods, in addition to or instead of a kW/hr rate. DC Pricing may include an hourly fee while charging, or when congested, like 50c/minute, or an Idle Fee if you remain parked after charging. Some DC Idle fees are from 3c to $2/minute, so always good to move the car when finished charging.
^^As at 11 October 2025 90 Tesla Superchargers are flat rate, 44 are ToU.. Tesla prices shown are for Tesla owners. A Membership allows other vehicles same price as Tesla vehicles (9.99mth). **Jolt offer first 7kWh free or a discount. ***Some of these DC chargers are free. ****Evie give 4cKWh discount to RACQ members at Chargers in Qld. ++ Chargefox gives members of motoring organisations a discount at 21 selected DC locations. +++NRMA Members get 5c kWh off if they use NRMA App.






























































