If I charge at home at 30c kWh, my EV charging cost is $4.50 to travel 100km.
My EV charging cost, using public chargers, for my trip to Townsville from Sydney 4,849km return, was $7.35 per 100km, ($356.35).
If I were to just use public Tesla Superchargers, their average price is 59c/kWh which is $8.85/100km
There are different EV charging costs for each person, depending on where you drive and where you charge. My Tesla 3 LR EV uses 15kWh each 100km.
Here are some examples of observed EV charging costs in Australia – updated as at Feb 2024.
Sample EV AC Charging Costs
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | AC Charging Options | c/kWh price | $ per 100km (15kWh) |
---|---|---|---|---|---|---|---|
1 | maitland1 | 29/10/2024 04:18 PM | maitland1 | 20/12/2024 08:29 AM | Solar/ToU AC | 0 - 15 | $0.00-$2.25 |
6 | maitland1 | 29/10/2024 04:29 PM | maitland1 | 20/12/2024 08:30 AM | Residential General Rate 27c-38c | 27 - 38 | $4.05-$5.70 |
7 | maitland1 | 29/10/2024 04:30 PM | maitland1 | 20/12/2024 08:35 AM | AC free destination charging | 0 | $0.00 |
8 | maitland1 | 29/10/2024 04:30 PM | maitland1 | 19/02/2025 08:02 AM | AC paid destination charging mostly 30-50c | 8 - 100 | $1.20-$15.00 |
Sample EV DC Charging Costs
^^Most (101) Tesla Superchargers are flat rate. 10 are ToU. Tesla prices shown are for Tesla owners. A Membership allows other vehicles same price as Tesla vehicles (9.99mth). *Evie give 4cKWh discount to RACQ members at Chargers in Qld. **Jolt give first 7kWh free. ***Some of these DC chargers are free. ++ Chargefox gives members of the AANT, NRMA, RACV, RAA, and RACT a 10% discount at select EV charging locations.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | EV Charging Network | c/kWh lowest price | c/kWh highest price | $ per 100km (15kWh) |
---|---|---|---|---|---|---|---|---|
1 | maitland1 | 29/10/2024 04:18 PM | maitland1 | 29/10/2024 06:57 PM | AmpCharge | 69 | 69 | $10.35 |
6 | maitland1 | 29/10/2024 04:29 PM | maitland1 | 29/11/2024 10:29 PM | BP Pulse | 50 | 75 | $7.50-$11.25 |
8 | maitland1 | 29/10/2024 04:30 PM | maitland1 | 15/02/2025 03:30 PM | Chargefox***++ | 0 | 75 | $0-$11.25 |
9 | maitland1 | 29/10/2024 04:31 PM | maitland1 | 01/02/2025 06:13 PM | Charge Hub*** | 0 | 65 | $0-$9.75 |
10 | maitland1 | 29/10/2024 04:31 PM | maitland1 | 01/02/2025 05:52 PM | Elanga | 34 | 90 | $5.10-$13.50 |
11 | maitland1 | 29/10/2024 04:32 PM | maitland1 | 29/10/2024 07:00 PM | Elu | 67 | 70 | $10.05-$10.50 |
12 | maitland1 | 29/10/2024 04:32 PM | maitland1 | 09/02/2025 01:53 PM | Exploren | 35 | 100 | $5.25-$15.00 |
13 | maitland1 | 29/10/2024 04:33 PM | maitland1 | 01/02/2025 06:04 PM | Everty | 35 | 85 | $5.25-$12.75 |
14 | maitland1 | 29/10/2024 04:33 PM | maitland1 | 15/02/2025 03:24 PM | Evie* | 58 | 79 | $8.70-$11.85 |
15 | maitland1 | 29/10/2024 04:33 PM | maitland1 | 09/02/2025 01:45 PM | Jolt** | 0 | 58 | $0-$8.70 |
16 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 15/02/2025 04:16 PM | NRMA Member | 60 | 64 | $9.00-$9.60 |
17 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 07/02/2025 06:31 PM | Tesla Flat Rate^^ | 50 | 68 | $7.65-$10.20 |
18 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 29/10/2024 07:36 PM | Wevolt | 25 | 64 | $3.75-$9.60 |
24 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 30/12/2024 04:45 PM | Tesla ToU^^ | 32 | 86 | $4.80-$12.90 |
25 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 15/02/2025 04:15 PM | NRMA Non Member | 66 | 71 | $9.90-$10.65 |
At most sites you can use an App or RFID card to charge your EV.