My EV charging cost is $4.50 to travel 100km If I charge at home at 30c kWh.
My EV charging cost to travel 4,849km was $356.35, ($7.35 per 100km) on my trip from Sydney to Townsville and return.
My EV charging cost at my local Supercharger can be between $6.30 to $11.25 to travel 100km, as the price per kWh varies from 42c to 75c depending on time of day.
There are different EV charging costs for each person, depending on where you drive and where you charge. My Tesla 3 LR EV uses 15kWh each 100km and prices I have paid when travelling range from free EV charging up to 79c kWh, depending on where I charged.
Here are some examples of observed EV charging costs in Australia – updated as at Dec 2024.
Sample EV AC Charging Costs
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | AC Charging Options | c/kWh price | $ per 100km (15kWh) |
---|---|---|---|---|---|---|---|
1 | maitland1 | 29/10/2024 04:18 PM | maitland1 | 20/12/2024 08:29 AM | Solar/ToU AC | 0 - 15 | $0.00-$2.25 |
6 | maitland1 | 29/10/2024 04:29 PM | maitland1 | 20/12/2024 08:30 AM | Residential General Rate 27c-38c | 27 - 38 | $4.05-$5.70 |
7 | maitland1 | 29/10/2024 04:30 PM | maitland1 | 20/12/2024 08:35 AM | AC free destination charging | 0 | $0.00 |
8 | maitland1 | 29/10/2024 04:30 PM | maitland1 | 20/12/2024 08:32 AM | AC paid destination charging mostly 8c-50c | 8 - 50 | $1.20-$7.50 |
Sample EV DC Charging Costs
**Jolt first 7kWh free. ***Some of their DC chargers are free. ^Tesla prices shown are for Tesla owners. A Membership allows other vehicles same price as Tesla vehicles (9.99mth).
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | EV Charging Network | c/kWh lowest price | c/kWh highest price | $ per 100km (15kWh) |
---|---|---|---|---|---|---|---|---|
1 | maitland1 | 29/10/2024 04:18 PM | maitland1 | 29/10/2024 06:57 PM | AmpCharge | 69 | 69 | $10.35 |
6 | maitland1 | 29/10/2024 04:29 PM | maitland1 | 29/11/2024 10:29 PM | BP Pulse | 50 | 75 | $7.50-$11.25 |
7 | maitland1 | 29/10/2024 04:30 PM | maitland1 | 29/10/2024 06:58 PM | Chargebay*** | 0 | 55 | $0-$8.25 |
8 | maitland1 | 29/10/2024 04:30 PM | maitland1 | 01/11/2024 12:12 PM | Chargefox*** | 0 | 75 | $0-$11.25 |
9 | maitland1 | 29/10/2024 04:31 PM | maitland1 | 31/10/2024 10:12 PM | Charge Hub | 45 | 54 | $6.75-$8.10 |
10 | maitland1 | 29/10/2024 04:31 PM | maitland1 | 21/11/2024 10:17 AM | Elanga | 19 | 90 | $2.85-$13.50 |
11 | maitland1 | 29/10/2024 04:32 PM | maitland1 | 29/10/2024 07:00 PM | Elu | 67 | 70 | $10.05-$10.50 |
12 | maitland1 | 29/10/2024 04:32 PM | maitland1 | 30/11/2024 07:51 AM | Exploren*** | 0 | 71 | $0-$10.65 |
13 | maitland1 | 29/10/2024 04:33 PM | maitland1 | 01/11/2024 07:12 PM | Everty | 30 | 85 | $4.50-$12.75 |
14 | maitland1 | 29/10/2024 04:33 PM | maitland1 | 08/12/2024 12:06 PM | Evie | 64 | 79 | $9.60-$11.85 |
15 | maitland1 | 29/10/2024 04:33 PM | maitland1 | 29/10/2024 07:02 PM | Jolt** | 0 | 54 | $0-$5.25 |
16 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 29/10/2024 07:03 PM | NRMA | 60 | 71 | $9.00-$10.65 |
17 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 19/12/2024 03:37 PM | Tesla^ | 32 | 86 | $4.80-$12.90 |
18 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 29/10/2024 07:36 PM | Wevolt | 25 | 64 | $3.75-$9.60 |
At most sites you can use an App or RFID card to charge your EV.