My EV charging cost at home is 35c kWh, which is $5.25 to travel 100km.
Charging my EV at my local AC public charger is 35c/kWh, or $5.25 to travel 100km and charging at my local Exploren 60kW DC charger is 45c/kWh, or $6.75 per 100km
Charging my EV at public Tesla Superchargers, is a median price of 52c/kWh which is $7.80 per 100km
My EV charging cost, using a variety of public chargers, for my trip to Townsville from Sydney 4,849km return, was $7.35 per 100km, ($356.35).
Australia is a very large continent, so there are different EV charging costs for each person, depending on where you drive and where you charge. My Tesla 3 AWD LR EV uses 15kWh each 100km.
Here are some examples of observed EV charging costs in Australia – updated as at 11 October 2025.
Table: Sample EV DC Charging Costs $kW/hr *
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | EV Charging Network | c/kWh lowest price | c/kWh highest price | $ per 100km (15kWh) |
---|---|---|---|---|---|---|---|---|
1 | maitland1 | 29/10/2024 04:18 PM | maitland1 | 27/05/2025 06:38 PM | AmpCharge | 75 | 75 | $11.25 |
6 | maitland1 | 29/10/2024 04:29 PM | maitland1 | 09/04/2025 04:50 PM | BP Pulse | 61 | 79 | $9.15-$11.85 |
8 | maitland1 | 29/10/2024 04:30 PM | maitland1 | 04/10/2025 07:23 AM | Chargefox***++ | 0 | 104 | $0-$15.60 |
9 | maitland1 | 29/10/2024 04:31 PM | maitland1 | 10/08/2025 10:23 AM | Charge Hub | 44 | 65 | $6.60-$9.75 |
10 | maitland1 | 29/10/2024 04:31 PM | maitland1 | 23/05/2025 01:06 PM | Elanga | 39 | 89 | $5.85-$13.35 |
11 | maitland1 | 29/10/2024 04:32 PM | maitland1 | 02/10/2025 06:20 PM | Elu | 85 | 85 | $12.75 |
12 | maitland1 | 29/10/2024 04:32 PM | maitland1 | 08/07/2025 06:23 PM | Exploren | 30 | 100 | $4.50-$15.00 |
13 | maitland1 | 29/10/2024 04:33 PM | maitland1 | 02/10/2025 06:46 PM | Everty | 45 | 85 | $6.75-$12.75 |
14 | maitland1 | 29/10/2024 04:33 PM | maitland1 | 03/10/2025 11:33 AM | Evie**** | 60 | 85 | $9.00-$12.75 |
15 | maitland1 | 29/10/2024 04:33 PM | maitland1 | 07/07/2025 06:49 PM | Jolt** | 0 | 63 | $5.04-$9.45 |
17 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 12/10/2025 11:53 PM | Tesla Flat Rate^^ | 35 | 52 | $5.25-$7.80 |
18 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 10/08/2025 10:14 AM | Wevolt*** | 0 | 65 | $0.00-$9.75 |
24 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 13/10/2025 08:41 AM | Tesla ToU^^ | 30 | 67 | $4.50-$10.05 |
25 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 18/10/2025 09:24 AM | NRMA+++ | 75 | 99 | $11.25-$14.85 |
26 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 15/04/2025 07:32 PM | OTR EV | 70 | 70 | $10.50 |
27 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 17/10/2025 02:56 PM | T-Power | 30 | 55 | $4.50-$8.25 |
29 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 10/08/2025 09:55 AM | Noodoe | 35 | 60 | $5.25-$9.00 |
30 | maitland1 | 29/10/2024 04:30 PM | maitland1 | 23/09/2025 02:05 PM | Sonic Charge | 65 | 65 | $9.75 |
31 | maitland1 | 29/10/2024 04:31 PM | maitland1 | 22/10/2025 07:54 PM | Casacharge | 50 | 65 | $7.50-$9.75 |
32 | maitland1 | 29/10/2024 04:31 PM | maitland1 | 22/10/2025 07:56 PM | ChargeOn | 65 | 65 | $9.75 |
* The $/kWh price is the most common method used by EV charging networks, but some use a range of other methods, in addition to or instead of a kW/hr rate. DC Pricing may include an hourly fee while charging, or when congested, like 50c/minute, or an Idle Fee if you remain parked after charging. Some DC Idle fees are from 3c to $2/minute, so always good to move the car when finished charging.
^^As at 11 October 2025 90 Tesla Superchargers are flat rate, 44 are ToU.. Tesla prices shown are for Tesla owners. A Membership allows other vehicles same price as Tesla vehicles (9.99mth). Â **Jolt offer first 7kWh free or a discount. ***Some of these DC chargers are free. ****Evie give 4cKWh discount to RACQ members at Chargers in Qld. ++ Chargefox gives members of motoring organisations a discount at 21 selected DC locations. +++NRMA Members get 5c kWh off if they use NRMA App.
* The $/kWh price is the most common method used by EV charging networks, but some use a range of other methods, in addition to or instead of a kW/hr rate. DC Pricing may include an hourly fee while charging, or when congested, like 50c/minute, or an Idle Fee if you remain parked after charging. Some DC Idle fees are from 3c to $2/minute, so always good to move the car when finished charging.
^^As at 11 October 2025 90 Tesla Superchargers are flat rate, 44 are ToU.. Tesla prices shown are for Tesla owners. A Membership allows other vehicles same price as Tesla vehicles (9.99mth). Â **Jolt offer first 7kWh free or a discount. ***Some of these DC chargers are free. ****Evie give 4cKWh discount to RACQ members at Chargers in Qld. ++ Chargefox gives members of motoring organisations a discount at 21 selected DC locations. +++NRMA Members get 5c kWh off if they use NRMA App.
Table: Sample EV AC Charging Costs*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | AC Charging Options | c/kWh price | $ per 100km (15kWh) | Idle c/min | Duration c/min | Numbering |
---|---|---|---|---|---|---|---|---|---|---|
1 | maitland1 | 29/10/2024 04:18 PM | maitland1 | 09/10/2025 11:30 AM | Residential Solar/ToU AC | 0 - 30 | $0.00-$4.50 | 2 | ||
6 | maitland1 | 29/10/2024 04:29 PM | maitland1 | 07/08/2025 12:26 PM | Residential General Default Rate 35-50c | 35 - 50 | $5.25-$7.50 | 4 | ||
7 | maitland1 | 29/10/2024 04:30 PM | maitland1 | 07/08/2025 12:26 PM | AC free destination charging | 0 | $0.00 | 1 | ||
8 | maitland1 | 29/10/2024 04:30 PM | maitland1 | 09/10/2025 11:43 AM | AC paid destination charging mostly 30-50c | 11 - 110 | $1.65-$16.50 | 3 |
* The $/kWh price is the most common method used by EV charging networks, but some use a range of other methods, in addition to or instead of a kW/hr rate. Pricing may include an hourly Duration Fee while charging, or an Idle Fee if you remain parked after charging. Some AC duration fees are 20c/minute and some AC idle fees are up to $1/minute. So always good to move the car when finished charging.
At most sites you can use an EV Charging App or RFID card to charge your EV.
Related Post: EV Charging Pricing Methods and Terminology in Australia