One of the questions other people ask me frequently is how much does the electricity for an EV cost per 100km? There is a different answer for ev electricity costs for each person as it varies greatly depending on where you drive and where you charge. My Tesla 3 LR EV uses 15kWh each 100km.
If I charge just at home at 30c kWh it is $4.50 to travel 100km.
If I charge just at my local Tesla Supercharger price varies from 38c in the morning to 68c middle of day to 51c evening. So it is between $5.70 to $10.20 to travel 100km.
Here are some examples of observed EV charging costs – updated as at Nov 2024.
Sample EV AC Charging Costs
Note: Not included in this table are 2 outliers, out-of-market AC sites, asking for 110c & 149c. PlugShare indicates those 2 sites are rarely used.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | AC Charging Options | c/kWh lowest price | c/kWh highest price | $ per 100km (15kWh) |
---|---|---|---|---|---|---|---|---|
1 | maitland1 | 29/10/2024 04:18 PM | maitland1 | 29/10/2024 07:12 PM | Solar/ToU AC | 0 | 15 | $0.00-$2.25 |
6 | maitland1 | 29/10/2024 04:29 PM | maitland1 | 29/10/2024 07:12 PM | Residential General Rate 27c-38c | 27 | 38 | $4.05-$5.70 |
7 | maitland1 | 29/10/2024 04:30 PM | maitland1 | 29/10/2024 07:12 PM | AC free destination charging* | 0 | 0 | $0.00 |
8 | maitland1 | 29/10/2024 04:30 PM | maitland1 | 14/11/2024 08:44 AM | AC paid destination charging 15c-85c | 15 | 85 | $2.25-$12.75 |
19 | maitland1 | 29/10/2024 07:21 PM | maitland1 | 29/10/2024 07:21 PM | *Many destination chargers are free. |
Sample EV DC Charging Costs
**Jolt first 7kWh free. ***Some of their DC chargers are free. ^Tesla prices shown are for Tesla owners. A Membership allows other vehicles same price as Tesla vehicles (9.99mth).
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | EV Charging Network | c/kWh lowest price | c/kWh highest price | $ per 100km (15kWh) |
---|---|---|---|---|---|---|---|---|
1 | maitland1 | 29/10/2024 04:18 PM | maitland1 | 29/10/2024 06:57 PM | AmpCharge | 69 | 69 | $10.35 |
6 | maitland1 | 29/10/2024 04:29 PM | maitland1 | 29/10/2024 06:57 PM | BP Pulse | 50 | 65 | $7.50-$9.75 |
7 | maitland1 | 29/10/2024 04:30 PM | maitland1 | 29/10/2024 06:58 PM | Chargebay*** | 0 | 55 | $0-$8.25 |
8 | maitland1 | 29/10/2024 04:30 PM | maitland1 | 01/11/2024 12:12 PM | Chargefox*** | 0 | 75 | $0-$11.25 |
9 | maitland1 | 29/10/2024 04:31 PM | maitland1 | 31/10/2024 10:12 PM | Charge Hub | 45 | 54 | $6.75-$8.10 |
10 | maitland1 | 29/10/2024 04:31 PM | maitland1 | 21/11/2024 10:17 AM | Elanga | 19 | 90 | $2.85-$13.50 |
11 | maitland1 | 29/10/2024 04:32 PM | maitland1 | 29/10/2024 07:00 PM | Elu | 67 | 70 | $10.05-$10.50 |
12 | maitland1 | 29/10/2024 04:32 PM | maitland1 | 01/11/2024 12:06 PM | Exploren*** | 0 | 35 | $0-$9.75 |
13 | maitland1 | 29/10/2024 04:33 PM | maitland1 | 01/11/2024 07:12 PM | Everty | 30 | 85 | $4.50-$12.75 |
14 | maitland1 | 29/10/2024 04:33 PM | maitland1 | 29/10/2024 07:01 PM | Evie | 53 | 79 | $7.95-$11.85 |
15 | maitland1 | 29/10/2024 04:33 PM | maitland1 | 29/10/2024 07:02 PM | Jolt** | 0 | 54 | $0-$5.25 |
16 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 29/10/2024 07:03 PM | NRMA | 60 | 71 | $9.00-$10.65 |
17 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 29/10/2024 07:04 PM | Tesla^ | 31 | 83 | $4.65-$12.45 |
18 | maitland1 | 29/10/2024 04:34 PM | maitland1 | 29/10/2024 07:36 PM | Wevolt | 25 | 64 | $3.75-$9.60 |
At most sites you can use an App or RFID card to charge your EV.