AC Charging for EVs

Categorised as EV Charging
Exploren Hillston Library NSW

I use AC destination EV chargers when I am parked for a meal, work, shops, beach, park or library etc or at my accommodation. My Tesla 3LR accepts a rate of 11kW per hour of AC, so, my EV tops up with 22kWh from 50% to 80% in 2 hours.

Over the past 4 yrs 3 mths and 102,957 kms, I’ve used lots of AC chargers across NSW, Vic and Qld. Over the last 12 months, 40% AC charges were free and 60% paid. My average paid AC charge over last 12 months was $4.20 per charge.

AC Networks Used
The AC network I have used most over past 12 months is Exploren 34%, Chargefox 31%, Enevi 9%, non networked AC chargers 10%, others 16%. At most sites you can use an App or RFID card to charge your EV.

Type 2 Cable
I carry and use a 22kw 32A 3Phase Type 2 Cable. There are different strengths of cable, 7kw or 22 kw. For Tesla you need the 22 kw 32A 3Phase cable.

Table: Sample EV AC Charging Costs*

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at AC Charging Options c/kWh price $ per 100km (15kWh) Idle c/min Duration c/min Numbering
1 maitland1 29/10/2024 04:18 PM maitland1 10/12/2025 11:43 PM AC Residential Solar/ToU 0 - 30 $0.00-$4.50 2
6 maitland1 29/10/2024 04:29 PM maitland1 11/12/2025 12:36 AM AC Residential Default Rate 35-50c 35 - 50 $5.25-$7.50 4
7 maitland1 29/10/2024 04:30 PM maitland1 11/12/2025 12:34 AM AC non networked free 0 $0.00 1
8 maitland1 29/10/2024 04:30 PM maitland1 11/12/2025 12:35 AM AC paid range 11 - 110 $1.65-$16.50 3
22 maitland1 29/10/2024 04:29 PM maitland1 10/12/2025 11:17 PM EVX 39 - 50 $5.85 - $7.50
23 maitland1 29/10/2024 04:29 PM maitland1 10/12/2025 11:22 PM AGL 38 $5.70
24 maitland1 29/10/2024 04:29 PM maitland1 10/12/2025 11:24 PM Chargefox 0 - 110 $0 - $16.50
25 maitland1 29/10/2024 04:29 PM maitland1 10/12/2025 11:26 PM Exploren 0 - 100 $0 - $15.00
26 maitland1 29/10/2024 04:29 PM maitland1 10/12/2025 11:31 PM Enevi 0 - 40 $0 - $6.00
27 maitland1 29/10/2024 04:29 PM maitland1 10/12/2025 11:37 PM Chargepost 44 $6.60
28 maitland1 29/10/2024 04:29 PM maitland1 10/12/2025 11:41 PM Evie 46 - 50 $6.90 - $7.50
29 maitland1 29/10/2024 04:29 PM maitland1 10/12/2025 11:50 PM SolarHub Charge 0 - 60 $0 - $9.00
30 maitland1 29/10/2024 04:29 PM maitland1 10/12/2025 11:54 PM AC sample of networks below
31 maitland1 29/10/2024 04:29 PM maitland1 11/12/2025 12:03 AM Origin 360 EV 40 - 44 $6.00 - $6.60
32 maitland1 29/10/2024 04:29 PM maitland1 11/12/2025 12:10 AM Everty 35 - 50 $5.25 - $7.50
33 maitland1 29/10/2024 04:29 PM maitland1 11/12/2025 12:22 AM Wevolt 18 - 60 $2.70 - $9.00
34 maitland1 29/10/2024 04:29 PM maitland1 11/12/2025 12:32 AM NRMA 45 - 66 $6.75 - $9.90
35 maitland1 29/10/2024 04:29 PM maitland1 11/12/2025 07:30 AM Casacharge 0 - 55 $0 - $8.25

* The $/kWh price is the most common method used by AC EV charging networks, but some use a range of other methods, in addition to or instead of a kW/hr rate. Pricing may include an hourly Duration Fee while charging, or an Idle Fee if you remain parked after charging. Some AC duration fees are 20c/minute and some AC idle fees are up to $1/minute. So always good to move the car when finished charging.